Cheatsheet for Zoom Communications, Inc.
| min 52 weeks | previous close | current value | how close to the 52 min | max 52 weeks | earnings call | ex dividend date |
|---|---|---|---|---|---|---|
| 64.41 | 81.53 | 80.18 | 55.55% | 92.8 | 2025-11-24 | N/A |
| incasso da put sui 7 giorni | incasso da oggi a fine settimana | incasso da oggi a fine settimana +7 |
|---|---|---|
| 22.5 USD | 3.21 USD | 25.71 USD |
| last updated | expires | price | safe put | safe call |
|---|---|---|---|---|
| 2025-08-21 15:48:27 EST | 2025-08-22 | 5.92 USD | 74.26 | 86.1 |
| 2025-08-21 15:48:27 EST | 2025-08-29 | 6.60 USD | 73.58 | 86.78 |
| expiration | strike | open interest |
|---|---|---|
| 2025-08-22 | 63.00 | 204 |
| 64.00 | 325 | |
| 65.00 | 2049 | |
| 66.00 | 2843 | |
| 2025-08-29 | 61.00 | 26 |
| 62.00 | 45 | |
| 63.00 | 40 | |
| 64.00 | 78 | |
| 65.00 | 291 |
Links on options for Zoom Communications, Inc.
Chart for Zoom Communications, Inc.