Cheatsheet for Uber Technologies, Inc.
| min 52 weeks | previous close | current value | how close to the 52 min | max 52 weeks | earnings call | ex dividend date |
|---|---|---|---|---|---|---|
| 59.525 | 90.98 | 91.42 | 75.11% | 101.99 | 2025-11-04 | N/A |
| incasso da put sui 7 giorni | incasso da oggi a fine settimana | incasso da oggi a fine settimana +7 |
|---|---|---|
| 25.67 USD | 3.67 USD | 29.34 USD |
| last updated | expires | price | safe put | safe call |
|---|---|---|---|---|
| 2025-08-21 15:48:23 EST | 2025-08-22 | 1.83 USD | 89.59 | 93.25 |
| 2025-08-21 15:48:23 EST | 2025-08-29 | 3.91 USD | 87.51 | 95.33 |
| expiration | strike | open interest |
|---|---|---|
| 2025-08-22 | 88.00 | 1421 |
| 89.00 | 1024 | |
| 90.00 | 4002 | |
| 91.00 | 5908 | |
| 2025-08-29 | 85.00 | 1231 |
| 86.00 | 1130 | |
| 87.00 | 548 | |
| 88.00 | 770 | |
| 89.00 | 560 |
Links on options for Uber Technologies, Inc.
Chart for Uber Technologies, Inc.