Cheatsheet for The Trade Desk, Inc.
| min 52 weeks | previous close | current value | how close to the 52 min | max 52 weeks | earnings call | ex dividend date |
|---|---|---|---|---|---|---|
| 38.225 | 39.34 | 40.1 | 1.86% | 139.295 | 2025-11-06 | N/A |
| incasso da put sui 7 giorni | incasso da oggi a fine settimana | incasso da oggi a fine settimana +7 |
|---|---|---|
| 11.25 USD | 1.61 USD | 12.86 USD |
| last updated | expires | price | safe put | safe call |
|---|---|---|---|---|
| 2025-08-21 15:48:17 EST | 2025-08-22 | 1.28 USD | 38.82 | 41.38 |
| 2025-08-21 15:48:17 EST | 2025-08-29 | 2.88 USD | 37.22 | 42.98 |
| expiration | strike | open interest |
|---|---|---|
| 2025-08-22 | 48.50 | 173 |
| 49.00 | 1005 | |
| 49.50 | 498 | |
| 50.00 | 5409 | |
| 2025-08-29 | 46.50 | 0 |
| 47.00 | 1076 | |
| 47.50 | 6 | |
| 48.00 | 347 | |
| 48.50 | 163 |
Links on options for The Trade Desk, Inc.
Chart for The Trade Desk, Inc.