Cheatsheet for Tesla, Inc.
| min 52 weeks | previous close | current value | how close to the 52 min | max 52 weeks | earnings call | ex dividend date |
|---|---|---|---|---|---|---|
| 214.35 | 454.595 | 455.08 | 87.83% | 488.45 | 2025-10-22 | N/A |
| incasso da put sui 7 giorni | incasso da oggi a fine settimana | incasso da oggi a fine settimana +7 |
|---|---|---|
| 128.37 USD | 18.34 USD | 146.71 USD |
| last updated | expires | price | safe put | safe call |
|---|---|---|---|---|
| 2025-08-21 15:48:12 EST | 2025-08-22 | 7.45 USD | 447.63 | 462.53 |
| 2025-08-21 15:48:12 EST | 2025-08-29 | 17.00 USD | 438.08 | 472.08 |
| expiration | strike | open interest |
|---|---|---|
| 2025-08-22 | 302.50 | 4323 |
| 305.00 | 6325 | |
| 307.50 | 6760 | |
| 310.00 | 14134 | |
| 2025-08-29 | 290.00 | 8828 |
| 292.50 | 3792 | |
| 295.00 | 3619 | |
| 297.50 | 616 | |
| 300.00 | 9611 |
Links on options for Tesla, Inc.
Chart for Tesla, Inc.