Cheatsheet for SoFi Technologies, Inc.
| min 52 weeks | previous close | current value | how close to the 52 min | max 52 weeks | earnings call | ex dividend date |
|---|---|---|---|---|---|---|
| 8.6 | 29.58 | 27.79 | 79.63% | 32.7 | 2025-10-28 | 2023-07-13 |
| incasso da put sui 7 giorni | incasso da oggi a fine settimana | incasso da oggi a fine settimana +7 |
|---|---|---|
| 7.79 USD | 1.11 USD | 8.9 USD |
| last updated | expires | price | safe put | safe call |
|---|---|---|---|---|
| 2025-08-21 14:48:24 EST | 2025-08-22 | 0.90 USD | 26.89 | 28.69 |
| 2025-08-21 14:48:24 EST | 2025-08-29 | 1.74 USD | 26.05 | 29.53 |
| expiration | strike | open interest |
|---|---|---|
| 2025-08-22 | 20.00 | 6516 |
| 20.50 | 10430 | |
| 21.00 | 6648 | |
| 21.50 | 5973 | |
| 2025-08-29 | 18.50 | 5195 |
| 19.00 | 2956 | |
| 19.50 | 2758 | |
| 20.00 | 4816 | |
| 20.50 | 1938 |
Links on options for SoFi Technologies, Inc.
Chart for SoFi Technologies, Inc.