Cheatsheet for Shopify Inc.
| min 52 weeks | previous close | current value | how close to the 52 min | max 52 weeks | earnings call | ex dividend date |
|---|---|---|---|---|---|---|
| 69.91 | 162.32 | 159.99 | 80.24% | 182.175 | 2025-11-11 | N/A |
| incasso da put sui 7 giorni | incasso da oggi a fine settimana | incasso da oggi a fine settimana +7 |
|---|---|---|
| 45 USD | 6.43 USD | 51.43 USD |
| last updated | expires | price | safe put | safe call |
|---|---|---|---|---|
| 2025-08-21 15:47:46 EST | 2025-08-22 | 3.34 USD | 156.65 | 163.33 |
| 2025-08-21 15:47:46 EST | 2025-08-29 | 7.05 USD | 152.94 | 167.04 |
| expiration | strike | open interest |
|---|---|---|
| 2025-08-22 | 129.00 | 283 |
| 130.00 | 457 | |
| 131.00 | 277 | |
| 132.00 | 186 | |
| 2025-08-29 | 124.00 | 52 |
| 125.00 | 1176 | |
| 126.00 | 197 | |
| 127.00 | 61 | |
| 128.00 | 132 |
Links on options for Shopify Inc.
Chart for Shopify Inc.