Cheatsheet for Rocket Lab Corporation
| min 52 weeks | previous close | current value | how close to the 52 min | max 52 weeks | earnings call | ex dividend date |
|---|---|---|---|---|---|---|
| 14.785 | 49.4 | 49.38 | 58.45% | 73.97 | 2025-11-11 | N/A |
| incasso da put sui 7 giorni | incasso da oggi a fine settimana | incasso da oggi a fine settimana +7 |
|---|---|---|
| 13.85 USD | 1.98 USD | 15.83 USD |
| last updated | expires | price | safe put | safe call |
|---|---|---|---|---|
| 2025-08-21 15:47:38 EST | 2025-08-22 | 1.61 USD | 47.77 | 50.99 |
| 2025-08-21 15:47:38 EST | 2025-08-29 | 3.76 USD | 45.62 | 53.14 |
| expiration | strike | open interest |
|---|---|---|
| 2025-08-22 | 38.00 | 1861 |
| 38.50 | 14026 | |
| 39.00 | 7501 | |
| 2025-08-29 | 35.00 | 893 |
| 35.50 | 80 | |
| 36.00 | 15704 | |
| 36.50 | 6628 | |
| 37.00 | 777 |
Links on options for Rocket Lab Corporation
Chart for Rocket Lab Corporation