Cheatsheet for PayPal Holdings, Inc.
| min 52 weeks | previous close | current value | how close to the 52 min | max 52 weeks | earnings call | ex dividend date |
|---|---|---|---|---|---|---|
| 55.74 | 61.73 | 62.525 | 18.00% | 93.44 | 2025-10-28 | N/A |
| incasso da put sui 7 giorni | incasso da oggi a fine settimana | incasso da oggi a fine settimana +7 |
|---|---|---|
| 17.6 USD | 2.51 USD | 20.11 USD |
| last updated | expires | price | safe put | safe call |
|---|---|---|---|---|
| 2025-08-21 14:48:01 EST | 2025-08-22 | 1.31 USD | 61.215 | 63.835 |
| 2025-08-21 14:48:01 EST | 2025-08-29 | 2.46 USD | 60.065 | 64.985 |
| expiration | strike | open interest |
|---|---|---|
| 2025-08-22 | 63.00 | 334 |
| 64.00 | 243 | |
| 65.00 | 1456 | |
| 2025-08-29 | 59.00 | 14 |
| 60.00 | 8389 | |
| 61.00 | 98 | |
| 62.00 | 204 | |
| 63.00 | 232 |
Links on options for PayPal Holdings, Inc.
Chart for PayPal Holdings, Inc.