Cheatsheet for Palantir Technologies Inc.
| min 52 weeks | previous close | current value | how close to the 52 min | max 52 weeks | earnings call | ex dividend date |
|---|---|---|---|---|---|---|
| 63.46 | 177.95 | 181.89 | 82.22% | 207.495 | 2025-11-03 | N/A |
| incasso da put sui 7 giorni | incasso da oggi a fine settimana | incasso da oggi a fine settimana +7 |
|---|---|---|
| 51.35 USD | 7.34 USD | 58.69 USD |
| last updated | expires | price | safe put | safe call |
|---|---|---|---|---|
| 2025-08-21 15:47:18 EST | 2025-08-22 | 4.80 USD | 177.09 | 186.69 |
| 2025-08-21 15:47:18 EST | 2025-08-29 | 10.75 USD | 171.14 | 192.64 |
| expiration | strike | open interest |
|---|---|---|
| 2025-08-22 | 146.00 | 3961 |
| 147.00 | 2612 | |
| 148.00 | 7709 | |
| 149.00 | 3815 | |
| 2025-08-29 | 140.00 | 7765 |
| 141.00 | 687 | |
| 142.00 | 797 | |
| 143.00 | 891 | |
| 144.00 | 1193 |
Links on options for Palantir Technologies Inc.
Chart for Palantir Technologies Inc.