Cheatsheet for Oracle Corporation
| min 52 weeks | previous close | current value | how close to the 52 min | max 52 weeks | earnings call | ex dividend date |
|---|---|---|---|---|---|---|
| 118.11 | 214.36 | 216.67 | 43.41% | 345.13 | 2025-12-08 | 2025-07-24 |
| incasso da put sui 7 giorni | incasso da oggi a fine settimana | incasso da oggi a fine settimana +7 |
|---|---|---|
| 61.15 USD | 8.74 USD | 69.89 USD |
| last updated | expires | price | safe put | safe call |
|---|---|---|---|---|
| 2025-08-21 15:47:08 EST | 2025-08-22 | 5.01 USD | 211.66 | 221.68 |
| 2025-08-21 15:47:08 EST | 2025-08-29 | 11.95 USD | 204.72 | 228.62 |
| expiration | strike | open interest |
|---|---|---|
| 2025-08-22 | 217.50 | 544 |
| 220.00 | 2119 | |
| 222.50 | 673 | |
| 225.00 | 1888 | |
| 2025-08-29 | 205.00 | 165 |
| 210.00 | 327 | |
| 212.50 | 24 | |
| 215.00 | 670 | |
| 217.50 | 701 |
Links on options for Oracle Corporation
Chart for Oracle Corporation