Cheatsheet for Cloudflare, Inc.
| min 52 weeks | previous close | current value | how close to the 52 min | max 52 weeks | earnings call | ex dividend date |
|---|---|---|---|---|---|---|
| 74.88 | 208.71 | 209 | 93.06% | 219 | 2025-11-06 | N/A |
| incasso da put sui 7 giorni | incasso da oggi a fine settimana | incasso da oggi a fine settimana +7 |
|---|---|---|
| 58.85 USD | 8.41 USD | 67.26 USD |
| last updated | expires | price | safe put | safe call |
|---|---|---|---|---|
| 2025-08-21 15:46:56 EST | 2025-08-22 | 5.20 USD | 203.8 | 214.2 |
| 2025-08-21 15:46:56 EST | 2025-08-29 | 11.70 USD | 197.3 | 220.7 |
| expiration | strike | open interest |
|---|---|---|
| 2025-08-22 | 180.00 | 155 |
| 182.50 | 77 | |
| 185.00 | 129 | |
| 2025-08-29 | 165.00 | 221 |
| 170.00 | 91 | |
| 172.50 | 13 | |
| 175.00 | 91 | |
| 177.50 | 24 |
Links on options for Cloudflare, Inc.
Chart for Cloudflare, Inc.