Cheatsheet for Microsoft Corporation
| min 52 weeks | previous close | current value | how close to the 52 min | max 52 weeks | earnings call | ex dividend date |
|---|---|---|---|---|---|---|
| 343.05 | 480.97 | 482.12 | 66.16% | 553.24 | 2025-10-29 | 2025-09-11 |
| incasso da put sui 7 giorni | incasso da oggi a fine settimana | incasso da oggi a fine settimana +7 |
|---|---|---|
| 136.15 USD | 19.45 USD | 155.6 USD |
| last updated | expires | price | safe put | safe call |
|---|---|---|---|---|
| 2025-08-21 15:46:53 EST | 2025-08-22 | 5.91 USD | 476.21 | 488.03 |
| 2025-08-21 15:46:53 EST | 2025-08-29 | 12.60 USD | 469.52 | 494.72 |
| expiration | strike | open interest |
|---|---|---|
| 2025-08-22 | 487.50 | 1888 |
| 490.00 | 2716 | |
| 492.50 | 2279 | |
| 495.00 | 3115 | |
| 2025-08-29 | 477.50 | 39 |
| 480.00 | 1149 | |
| 482.50 | 63 | |
| 485.00 | 1073 | |
| 487.50 | 109 |
Links on options for Microsoft Corporation
Chart for Microsoft Corporation