Cheatsheet for Datadog, Inc.
| min 52 weeks | previous close | current value | how close to the 52 min | max 52 weeks | earnings call | ex dividend date |
|---|---|---|---|---|---|---|
| 81.63 | 127.25 | 127.27 | 51.60% | 170.08 | 2025-11-06 | N/A |
| incasso da put sui 7 giorni | incasso da oggi a fine settimana | incasso da oggi a fine settimana +7 |
|---|---|---|
| 35.77 USD | 5.11 USD | 40.88 USD |
| last updated | expires | price | safe put | safe call |
|---|---|---|---|---|
| 2025-08-21 15:46:14 EST | 2025-08-22 | 2.65 USD | 124.62 | 129.92 |
| 2025-08-21 15:46:14 EST | 2025-08-29 | 6.00 USD | 121.27 | 133.27 |
| expiration | strike | open interest |
|---|---|---|
| 2025-08-22 | 122.00 | 356 |
| 123.00 | 119 | |
| 124.00 | 71 | |
| 125.00 | 935 | |
| 2025-08-29 | 117.00 | 6 |
| 118.00 | 22 | |
| 119.00 | 18 | |
| 120.00 | 118 | |
| 121.00 | 85 |
Links on options for Datadog, Inc.
Chart for Datadog, Inc.