Cheatsheet for Carvana Co.
| min 52 weeks | previous close | current value | how close to the 52 min | max 52 weeks | earnings call | ex dividend date |
|---|---|---|---|---|---|---|
| 124.39 | 371.92 | 371.53 | 85.53% | 413.335 | 2025-10-29 | N/A |
| incasso da call sui 7 giorni | incasso da oggi a fine settimana | incasso da oggi a fine settimana +7 |
|---|---|---|
| 105 USD | 15 USD | 120 USD |
| last updated | expires | price | safe put | safe call |
|---|---|---|---|---|
| 2025-08-21 15:46:12 EST | 2025-08-22 | 9.70 USD | 361.83 | 381.23 |
| 2025-08-21 15:46:12 EST | 2025-08-29 | 21.65 USD | 349.88 | 393.18 |
| expiration | strike | open interest |
|---|---|---|
| 2025-08-22 | 320.00 | 1022 |
| 322.50 | 305 | |
| 325.00 | 721 | |
| 327.50 | 1163 | |
| 2025-08-29 | 305.00 | 484 |
| 307.50 | 23 | |
| 310.00 | 469 | |
| 312.50 | 141 | |
| 315.00 | 2093 |
Links on options for Carvana Co.
Chart for Carvana Co.