Cheatsheet for CrowdStrike Holdings, Inc.
| min 52 weeks | previous close | current value | how close to the 52 min | max 52 weeks | earnings call | ex dividend date |
|---|---|---|---|---|---|---|
| 298 | 513.03 | 509.36 | 78.63% | 566.82 | 2025-12-02 | N/A |
| incasso da put sui 7 giorni | incasso da oggi a fine settimana | incasso da oggi a fine settimana +7 |
|---|---|---|
| 143.94 USD | 20.56 USD | 164.5 USD |
| last updated | expires | price | safe put | safe call |
|---|---|---|---|---|
| 2025-08-21 15:45:57 EST | 2025-08-22 | 8.90 USD | 500.46 | 518.26 |
| 2025-08-21 15:45:57 EST | 2025-08-29 | 39.00 USD | 470.36 | 548.36 |
| expiration | strike | open interest |
|---|---|---|
| 2025-08-22 | 395.00 | 747 |
| 397.50 | 201 | |
| 400.00 | 963 | |
| 402.50 | 188 | |
| 2025-08-29 | 360.00 | 252 |
| 362.50 | 12 | |
| 365.00 | 160 | |
| 367.50 | 6 | |
| 370.00 | 185 |
Links on options for CrowdStrike Holdings, Inc.
Chart for CrowdStrike Holdings, Inc.