Cheatsheet for Coinbase Global, Inc.
| min 52 weeks | previous close | current value | how close to the 52 min | max 52 weeks | earnings call | ex dividend date |
|---|---|---|---|---|---|---|
| 142.71 | 274.105 | 270.895 | 42.49% | 444.4 | 2025-10-30 | 2023-07-13 |
| incasso da put sui 7 giorni | incasso da oggi a fine settimana | incasso da oggi a fine settimana +7 |
|---|---|---|
| 76.44 USD | 10.92 USD | 87.36 USD |
| last updated | expires | price | safe put | safe call |
|---|---|---|---|---|
| 2025-08-21 15:15:38 EST | 2025-08-22 | 8.70 USD | 262.195 | 279.595 |
| 2025-08-21 15:15:38 EST | 2025-08-29 | 19.65 USD | 251.245 | 290.545 |
| expiration | strike | open interest |
|---|---|---|
| 2025-08-22 | 282.50 | 804 |
| 285.00 | 1470 | |
| 287.50 | 496 | |
| 290.00 | 2159 | |
| 2025-08-29 | 267.50 | 22 |
| 270.00 | 557 | |
| 272.50 | 24 | |
| 275.00 | 514 | |
| 277.50 | 751 |
Links on options for Coinbase Global, Inc.
Chart for Coinbase Global, Inc.