Cheatsheet for Bank of America Corporation
| min 52 weeks | previous close | current value | how close to the 52 min | max 52 weeks | earnings call | ex dividend date |
|---|---|---|---|---|---|---|
| 32.7 | 54.155 | 53.995 | 96.25% | 54.825 | 2025-10-15 | 2025-09-26 |
| incasso da put sui 7 giorni | incasso da oggi a fine settimana | incasso da oggi a fine settimana +7 |
|---|---|---|
| 15 USD | 2.14 USD | 17.14 USD |
| last updated | expires | price | safe put | safe call |
|---|---|---|---|---|
| 2025-08-21 15:45:26 EST | 2025-08-22 | 0.79 USD | 53.205 | 54.785 |
| 2025-08-21 15:45:26 EST | 2025-08-29 | 1.45 USD | 52.545 | 55.445 |
| expiration | strike | open interest |
|---|---|---|
| 2025-08-22 | 45.00 | 2191 |
| 45.50 | 6673 | |
| 46.00 | 2999 | |
| 46.50 | 4667 | |
| 2025-08-29 | 44.00 | 399 |
| 44.50 | 2809 | |
| 45.00 | 2297 | |
| 45.50 | 367 | |
| 46.00 | 1302 |
Links on options for Bank of America Corporation
Chart for Bank of America Corporation