Cheatsheet for Amazon.com, Inc.
| min 52 weeks | previous close | current value | how close to the 52 min | max 52 weeks | earnings call | ex dividend date |
|---|---|---|---|---|---|---|
| 161.4 | 229.14 | 229.275 | 69.87% | 258.55 | 2025-10-30 | N/A |
| incasso da put sui 7 giorni | incasso da oggi a fine settimana | incasso da oggi a fine settimana +7 |
|---|---|---|
| 64.62 USD | 9.23 USD | 73.85 USD |
| last updated | expires | price | safe put | safe call |
|---|---|---|---|---|
| 2025-08-21 15:45:16 EST | 2025-08-22 | 3.39 USD | 225.885 | 232.665 |
| 2025-08-21 15:45:16 EST | 2025-08-29 | 7.25 USD | 222.025 | 236.525 |
| expiration | strike | open interest |
|---|---|---|
| 2025-08-22 | 207.50 | 2928 |
| 210.00 | 4445 | |
| 212.50 | 1898 | |
| 215.00 | 4931 | |
| 2025-08-29 | 200.00 | 3225 |
| 202.50 | 353 | |
| 205.00 | 3357 | |
| 207.50 | 593 | |
| 210.00 | 5189 |
Links on options for Amazon.com, Inc.
Chart for Amazon.com, Inc.