Cheatsheet for Advanced Micro Devices, Inc.
| min 52 weeks | previous close | current value | how close to the 52 min | max 52 weeks | earnings call | ex dividend date |
|---|---|---|---|---|---|---|
| 76.48 | 216.1 | 217.725 | 74.15% | 266.96 | 2025-11-04 | N/A |
| incasso da put sui 7 giorni | incasso da oggi a fine settimana | incasso da oggi a fine settimana +7 |
|---|---|---|
| 61.44 USD | 8.78 USD | 70.22 USD |
| last updated | expires | price | safe put | safe call |
|---|---|---|---|---|
| 2025-08-21 15:45:09 EST | 2025-08-22 | 3.89 USD | 213.835 | 221.615 |
| 2025-08-21 15:45:09 EST | 2025-08-29 | 9.45 USD | 208.275 | 227.175 |
| expiration | strike | open interest |
|---|---|---|
| 2025-08-22 | 149.00 | 848 |
| 150.00 | 4943 | |
| 152.50 | 6023 | |
| 155.00 | 25125 | |
| 2025-08-29 | 146.00 | 682 |
| 147.00 | 756 | |
| 148.00 | 555 | |
| 149.00 | 496 | |
| 150.00 | 4203 |
Links on options for Advanced Micro Devices, Inc.
Chart for Advanced Micro Devices, Inc.